LAC-M3-2MD
Floating self-clinching, locking thread fasteners LA4, LAC, LAS




LAC-M3-2MD
Floating self-clinching, locking thread fasteners LA4, LAC, LAS
FLOATER,ASSEMBLY,LOCKING,S/S
Especificaciones
- Código de rosca
- M3
- Thread Size(x Pitch)
- M3 x 0.5
- Código del vástago
- 2
- Standard Finish – Retainer & Nut
- Passivated and/or Tested Per ASTM A380;Black Dry-film Lubricant
- Para uso en láminas de dureza
- HRB 70 / HB 125 or Less
- Float
- 0.38mm minimum, in all directions from center, 0.76mm total
- Categoría del producto
- Floating self-clinching, locking thread fasteners LA4, LAC, LAS – Metric
- Marca
- PEM
- Hole Size in Sheet +.003 / +0.08mm_mm
- 7.37mm
- Locking Performance Cycles
- 15
- Producto de la familia PEM
- LAC
- Tipo de producto
- OtherFasteners
- A Vástago máx
- 1.38mm
- E ± 0.38_mm
- 9.14mm
- Tamaño del orificio en la lámina + 0.08_mm
- 7.37mm
- Dist. Mín orificio cercano al borde_mm
- 7.62mm
- C Máx._mm
- 7.35mm
- D Max._mm
- 7.37mm
- T2 Max._mm
- 4.83mm
Datos de instalación y rendimiento
| Type | Thread Code | Shank Code | Test Sheet Material | Haeger Part Number Anvil | Haeger Part Number Punch | Pemserter Part Number Anvil | Pemserter Part Number Punch | A ±.001 (in.) | A ±0.03 (mm) | B ±.005 (in.) | B ±0.13 (mm) | Installation (kN) | Retainer Pushout (N) | Retainer Torque-out (N•m) | Locknut Min. Axial Strength (kN) | Mating Screw Strength Level (MPa) | Mating Screw Tightening Torque (N•m) | Counterbore A ±.001 (in.) | Counterbore A ±0.03 (mm) | Hole Depth Below Counterbore B ±.005 (in.) | Hole Depth Below Counterbore B ±0.13 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC-AS-LAC-LAS | M3 | 2 | 5052-H34 Aluminum | H-131-4L | H-108-0020L | 8013889 | 975200048 | 0.054 | 1.37 | 0.315 | 8 | 8.9 | 1000 | 9 | |||||||
| AC-AS-LAC-LAS | M3 | 2 | Cold-Rolled Steel | H-131-4L | H-108-0020L | 8013889 | 975200048 | 0.054 | 1.37 | 0.315 | 8 | 13.3 | 1334 | 16.9 | |||||||
| LAC, LAS, LA4 | M3 | 6.14 | 1220 | 2.39 | |||||||||||||||||
| LAS, LAC | M3 | 2 | 2024-T3 Aluminum | H-131-4L | H-108-0020L | 8013889 | 975200048 | 13.3 | 1000 | 16.9 | 0.054 | 1.37 | 0.315 | 8 | |||||||
| LAS, LAC | M3 | 2 | 5052-H34 Aluminum | H-131-4L | H-108-0020L | 8013889 | 975200048 | 8.9 | 1000 | 9 | 0.054 | 1.37 | 0.315 | 8 | |||||||
| LAS, LAC | M3 | 2 | Cold-Rolled Steel | H-131-4L | H-108-0020L | 8013889 | 975200048 | 13.3 | 1334 | 16.9 | 0.054 | 1.37 | 0.315 | 8 |
Inventario
| Distribuidor | Cantidad | Contacto | Teléfono | Dirección | Ubicaciones |
|---|